Competition Results for 2011-2012 season:
(Where there are more than 2 entries in a competition, the total consists of the highest two scores).
| = Certificate of merit. |
Print Competition Division 1
Print Competition Division 2
Print Competition Division 3
PDI Competition Division 1
PDI Competition Division 2
Set Subject Competition "Patterns in Nature" (Prints & PDI's)
| Print Competition Division 1 | |||||||||||||
| Name | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Total | ||||||||
| Chris Walker | 18 | 20 | - | 20 | 17 | - | 20 | 19 | - | - | - | - | 114 |
| Liz Tribe | 19 | 17 | - | 19 | 16 | - | 20 | 20 | - | - | - | - | 111 |
| Edwin Jones | 20 | 20 | - | 17 | 17 | - | 17 | 19 | - | - | - | - | 110 |
| Steve Hall | 20 | 17 | - | 18 | 19 | - | 17 | 17 | - | - | - | - | 108 |
| Gina Corrigan | 20 | 16 | - | 17 | 17 | - | 20 | 15 | - | - | - | - | 105 |
| Peter Ayling | 17 | 20 | - | 16 | 15 | - | 18 | 17 | - | - | - | - | 103 |
| Don Mitchell | 20 | 17 | - | 17 | 17 | - | 16 | 15 | - | - | - | - | 102 |
| Colin Thomas | 17 | 17 | - | 17 | 16 | - | 19 | 16 | - | - | - | - | 102 |
| Roland Waghorn | 17 | 17 | - | 17 | 16 | - | 17 | 17 | - | - | - | - | 101 |
| Peter King | 20 | 17 | - | 17 | 15 | - | 15 | 16 | - | - | - | - | 100 |
| Rob de Ruiter | 18 | 19 | - | 15 | 16 | - | 13 | 16 | - | - | - | - | 97 |
| Paul Stevens | 15 | 18 | - | 16 | 17 | - | 15 | 16 | - | - | - | - | 97 |
| Rachel Waghorn | 16 | 15 | - | 17 | 16 | - | 15 | 17 | - | - | - | - | 96 |
| Barry Gall | 15 | 16 | - | 15 | 17 | - | 15 | 17 | - | - | - | - | 95 |
| Print Competition Division 2 | |||||||||||||
| Name | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Total | ||||||||
| Mark Brookman | 18 | 18 | - | 17 | 20 | - | 20 | 19 | - | - | - | - | 112 |
| David Smith | 20 | 18 | - | 17 | 17 | - | 17 | 20 | - | - | - | - | 109 |
| Bill Brooks | 18 | 16 | - | 19 | 17 | - | 18 | 20 | - | - | - | - | 108 |
| Kevin Muncey | 20 | 17 | - | 14 | 19 | - | 18 | 17 | - | - | - | - | 105 |
| Paul Tucker | 18 | 17 | - | 17 | 18 | - | 17 | 17 | - | - | - | - | 104 |
| Allan Brown | 20 | 16 | - | 17 | 15 | - | 17 | 17 | - | - | - | - | 102 |
| John Yates | 18 | 15 | - | 15 | 14 | - | 15 | 20 | - | - | - | - | 97 |
| Thelma Cox | 16 | 15 | - | 17 | 17 | - | 15 | 16 | - | - | - | - | 96 |
| Sylvia Endacott | 20 | 16 | - | 14 | 15 | - | 17 | 14 | - | - | - | - | 96 |
| Andrew Worsfold | 15 | 17 | - | 18 | 16 | - | 16 | 14 | - | - | - | - | 96 |
| Trevor Golden | 16 | 15 | - | 15 | 15 | - | 14 | 13 | - | - | - | - | 88 |
| Janie Twinley | 18 | 16 | - | 16 | 17 | - | - | - | - | - | - | - | 67 |
| Print Competition Division 3 | |||||||||||||
| Name | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Total | ||||||||
| Colin Hawkins | 18 | 20 | - | 19 | 15 | - | 20 | 18 | - | - | - | - | 110 |
| Max Burns | 16 | 20 | - | 16 | 20 | - | 17 | 18 | - | - | - | - | 107 |
| John Humphery | 18 | 17 | - | 17 | 16 | - | 16 | 20 | - | - | - | - | 104 |
| John Connor | 20 | 18 | - | 16 | 14 | - | 16 | 16 | - | - | - | - | 100 |
| George Brown | 17 | 20 | - | 15 | 16 | - | 17 | 14 | - | - | - | - | 99 |
| David Middleton | 17 | 20 | - | 16 | 17 | - | - | - | - | - | - | - | 70 |
| Emma Boyns | 19 | 16 | - | 15 | 19 | - | - | - | - | - | - | - | 69 |
| Sheila Checkley | 17 | - | - | 17 | - | - | 19 | 15 | - | - | - | - | 68 |
| Julia Headings | - | - | - | 14 | 17 | - | - | - | - | - | - | - | 31 |
| PDI Competition Division 1 | |||||||||||||
| Name | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Total | ||||||||
| Edwin Jones | 20 | 20 | - | 20 | 20 | - | 20 | 17 | - | - | - | - | 117 |
| Kim Bull | 17 | 19 | - | 17 | 18 | - | 19 | 16 | - | - | - | - | 106 |
| Mark Brookman | 14 | 20 | - | 19 | 17 | - | 18 | 15 | - | - | - | - | 103 |
| Simon Lawrence | 16 | 16 | - | 18 | 18 | - | 20 | 15 | - | - | - | - | 103 |
| Chris Walker | 17 | 15 | - | 17 | 20 | - | 17 | 17 | - | - | - | - | 103 |
| Rita Damper | 17 | 18 | - | 16 | 18 | - | 16 | 17 | - | - | - | - | 102 |
| Colin Thomas | 15 | 16 | - | 17 | 19 | - | 16 | 19 | - | - | - | - | 102 |
| Peter Corrigan | 19 | 15 | - | 17 | 17 | - | 16 | 17 | - | - | - | - | 101 |
| Paul Tucker | 19 | 16 | - | 17 | 17 | - | 17 | 15 | - | - | - | - | 101 |
| Martin Stone | 17 | 15 | - | 18 | 18 | - | 16 | 16 | - | - | - | - | 100 |
| Sylvia Endacott | 18 | 16 | - | 16 | 17 | - | 15 | 16 | - | - | - | - | 98 |
| Marion Hall | 18 | 15 | - | 18 | 17 | - | 15 | 15 | - | - | - | - | 98 |
| Liz Tribe | 19 | 14 | - | 18 | 16 | - | 15 | 16 | - | - | - | - | 98 |
| Paul Stevens | 16 | 16 | - | 15 | 18 | - | 16 | 16 | - | - | - | - | 97 |
| Graham Balkwill | 16 | 15 | - | 16 | 17 | - | 16 | 16 | - | - | - | - | 96 |
| Rob de Ruiter | 14 | 17 | - | 15 | 17 | - | 16 | 17 | - | - | - | - | 96 |
| Jon Bull | 14 | 15 | - | 17 | 18 | - | 16 | 14 | - | - | - | - | 94 |
| Gina Corrigan | 14 | 17 | - | 15 | 16 | - | 16 | 16 | - | - | - | - | 94 |
| Glenn Potter | 16 | 20 | - | 17 | 20 | - | - | - | - | - | - | - | 73 |
| Peter King | 20 | 17 | - | 18 | 17 | - | - | - | - | - | - | - | 72 |
| Mandy Colwell | 16 | 16 | - | - | - | - | - | - | - | - | - | - | 32 |
| PDI Competition Division 2 | |||||||||||||
| Name | Comp 1 | Comp 2 | Comp 3 | Comp 4 | Total | ||||||||
| Colin Hawkins | 20 | 20 | - | 20 | 20 | - | 17 | 18 | - | - | - | - | 115 |
| Augustin Crowley | 17 | 18 | - | 18 | 19 | - | 17 | 17 | - | - | - | - | 106 |
| Paul Day | 19 | 20 | - | 20 | 14 | - | 17 | 16 | - | - | - | - | 106 |
| Bill Brooks | 16 | 16 | - | 14 | 18 | - | 20 | 19 | - | - | - | - | 103 |
| John Humphery | 15 | 17 | - | 18 | 19 | - | 17 | 17 | - | - | - | - | 103 |
| Maggie Shearing | 19 | 14 | - | 15 | 20 | - | 18 | 16 | - | - | - | - | 102 |
| Chris Hilliard | 18 | 20 | - | 16 | 16 | - | 15 | 16 | - | - | - | - | 101 |
| Ray Oliver | 16 | 17 | - | 20 | 15 | - | 17 | 15 | - | - | - | - | 100 |
| John Connor | 14 | 17 | - | 18 | 20 | - | 15 | 15 | - | - | - | - | 99 |
| Ned Dewick | 14 | 16 | - | 15 | 17 | - | 17 | 20 | - | - | - | - | 99 |
| Mary Pope | 17 | 19 | - | 15 | 17 | - | 15 | 16 | - | - | - | - | 99 |
| Pam Breen | 15 | 19 | - | 14 | 20 | - | 15 | 15 | - | - | - | - | 98 |
| Judy Latham | 14 | 14 | - | 20 | 19 | - | 15 | 16 | - | - | - | - | 98 |
| John Yates | 17 | 18 | - | 15 | 16 | - | 17 | 15 | - | - | - | - | 98 |
| Tony Lord | 14 | 17 | - | 17 | 15 | - | 18 | 16 | - | - | - | - | 97 |
| Michael Thompson | 15 | 14 | - | 20 | 16 | - | 16 | 16 | - | - | - | - | 97 |
| Mike Morris | 16 | 12 | - | 17 | 18 | - | 15 | 18 | - | - | - | - | 96 |
| Allan Brown | 15 | 14 | - | 16 | 15 | - | 18 | 15 | - | - | - | - | 93 |
| Steve Hall | 19 | 13 | - | 15 | 16 | - | 15 | 15 | - | - | - | - | 93 |
| Peter Zacal | 16 | - | - | 18 | 19 | - | 15 | 16 | - | - | - | - | 84 |
| George Brown | 20 | 14 | - | 15 | 17 | - | - | - | - | - | - | - | 66 |
| Mark Jones | - | - | - | 17 | 15 | - | 16 | 16 | - | - | - | - | 64 |
| Ruth Wilson | 15 | 14 | - | 17 | 18 | - | - | - | - | - | - | - | 64 |
| Michael Johnson | 14 | 15 | - | 18 | 16 | - | - | - | - | - | - | - | 63 |
| Michael Hills | 15 | 15 | - | - | - | - | 15 | 16 | - | - | - | - | 61 |
| John Stratford | 17 | 19 | - | - | - | - | - | - | - | - | - | - | 36 |
| Julia Headings | - | - | - | 17 | 15 | - | - | - | - | - | - | - | 32 |
| Janie Twinley | 16 | 16 | - | - | - | - | - | - | - | - | - | - | 32 |
| Stacey Hanmore | - | - | - | - | - | - | 15 | 16 | - | - | - | - | 31 |
| Melanie Humphries | 14 | 16 | - | - | - | - | - | - | - | - | - | - | 30 |
| Sheila Checkley | - | - | - | 15 | 14 | - | - | - | - | - | - | - | 29 |
Set Subject Competition 2012 "Patterns in Nature":
Held on 20th March 2012. Judge: Graham Smith ARPS
| 1st | ||
| 2nd | ||
| 3rd |
See the competition entries page for details of when your work needs to be submitted for the various competitions (this information also appears in the full programme listing online and also in the printed version of the programme).
Please note that the transparency slide competition has now been replaced by the Projected Digital Image (PDI) competion. For this the club uses its digital projection equipment and computers purchased with the money granted from the National Lottery 'Awards For All' scheme. Please see the Competition Rules document for details and please also read the Digi Files document for information on how to prepare your digital files for projection. In summary, the images need to be in JPG format, 1400 pixels maximum width x 1050 pixels maximum height, saved at maximum quality ('12' if using Photoshop). Optionally, resolution can be 96 dpi and colour space sRGB.
Presentation of Trophy Awards for the 2010-2011 season
on 17th May 2011:
PRINT CHAMPIONSHIPS
Division I
Winner: Chris Walker - The Phil Preston Cup
Runner-up: Colin Thomas LRPS - The Phil Jenkins Cup
Division II
Winner: Paul Stevens CPAGB - The Richard Hackett Cup
Runner-up: Bary Gall - The Bill Milford Memorial Trophy
Division III
Winner: Andrew Worsfold
Runner-up:
Sylvia Endacott
Print Of The Year: Chris Walker
Print Set Subject ("Doors & Windows"): Bill Brooks - The Arun Trophy
Print Panels Competition: Liz tribe CPAGB - The Whitaker Cup
Bognor Local History Society Award: Pam Breen - The Ken Crumm Shield
Tony Barnes Award: Alan Harris - The Tony Barnes 2003 (Globe)
En Print winner: John Conner
PROJECTED DIGITAL IMAGE (PDI) CHAMPIONSHIPS
Division I
Winner: Mark Brookman - The Trevor Chase Trophy
Runner-up: Glen Potter - The Ben Reeve Trophy
Division II
Winner: Marion Hall
Runner-up: Graham Balkwill
PDI Set Subject ("Doors & Windows"): Paul Tucker
PDI Of The Year: Mandy Colwell
▲TOP